| 	Type Manual transmission	   | 
	5-step, completely synchronised, designs Getrag	   | 
| 	Type and volume трансмиссионного oils	   | 
	Specifications to the Head Current leaving and service see   | 
| 	Transfer relations			   | 
| 
 | 
| 
 | 
	3.717:1	   | 
| 
 | 
	2.019:1	   | 
| 
 | 
	1.363:1	   | 
| 
 | 
	1.000:1	   | 
| 
 | 
	0.804:1	   | 
| 
 | 
	3.445:1	   | 
| 
 | 
| 
 | 
	4.171:1	   | 
| 
 | 
	2.176:1	   | 
| 
 | 
	1.363:1	   | 
| 
 | 
	1.000:1	   | 
| 
 | 
	0.804:1	   | 
| 
 | 
	3.536:1	   | 
| 	Rings of synchronizers			   | 
| 
 | 
	The asymmetric	   | 
	2nd, 3rd, 4th and 5th transfers	  
 
 | 
	The symmetric	   | 
| 	Sizes axial люфтов gear wheels of working transfers Manual transmission, mm			   | 
	Gear wheel of 1st transfer	  
 
 | 
	0.10  0.20	   | 
	Gear wheel of 2nd transfer	  
 
 | 
	0.10  0.25	   | 
	Gear wheel of 3rd transfer	  
 
 | 
	0.05  0.15	   | 
| 
 | 
	0.05  0.15	   | 
	Intermediate gear wheel of a reverse gear	  
 
 | 
	0.1	   | 
| 	The list of adjusting washers			   | 
	The bearing of a forward cover	  
 
 | 
| 
 | 
	Thickness, mm	   | 
| 
 | 
	0.50	   | 
| 
 | 
	0.55	   | 
| 
 | 
	0.60	   | 
| 
 | 
	0.65	   | 
| 
 | 
	0.70	   | 
| 
 | 
	0.75	   | 
  
    	The bearing of a back cover	      
   
 
 | 
| 
 | 
	Thickness, mm	   | 
| 
 | 
	0.3	   | 
| 
 | 
	0.4	   | 
| 
 | 
	0.5	   | 
  
    	Washers of an external holder of the forward bearing of an intermediate shaft	      
   
 
 | 
| 
 | 
	Thickness, mm	   | 
| 
 | 
	0.50	   | 
| 
 | 
	1.00	   | 
| 
 | 
	1.70	   | 
| 
 | 
	1.75	   | 
| 
 | 
	1.80	   | 
| 
 | 
	1.90	   | 
| 
 | 
	1.95	   | 
| 
 | 
	2.00	   | 
| 
 | 
	2.5   | 
| 
 | 
	2.10   | 
| 
 | 
	2.15	   | 
| 
 | 
	2.20	   | 
| 
 | 
	2.25	   | 
| 
 | 
	2.30	   | 
| 
 | 
	2.35	   |